Grzejnik odpowiedni do łazienki, kuchni czy pomieszczenia rekreacyjnego. Popularny, klasyczny grzejnik ramowy wyróżniający się funkcjonalnym układem rurek, zapewniający swobodny dostęp do suszonych rzeczy. Dostępny w szerokiej gamie wysokości i szerokości oraz rodzajów podłączeń, co pozwala z łatwością dopasować go do każdego typu instalacji. Wydajne rozwiązanie dla każdej łazienki. Model dostępny w wersji wodnej, wodno-elektrycznej oraz elektrycznej.
ZALETY
250 kolorów do wyboru oraz chrom
Do grzejnika pasuje funkcjonalny wieszak Yo!
Możliwość zastosowania grzałek elektrycznych
WYPOSAŻENIE
Odpowietrznik
Zestaw mocowań
Grzałka nie jest w zestawie
GWARANCJA
Do 8 lat, warunki gwarancji
DANE TECHNICZNE
Ciśnienie robocze 1000 kPa
Maksymalna temperatura pracy 95°C
Grzejniki C.O.
A [mm] |
B [mm] |
C1 [mm] |
C2 [mm] |
C3 [mm] |
C5 [mm] |
75/65/20oC [W] |
55/45/20oC [W] |
[W] |
D [mm] |
E [mm] |
F [mm] |
[dm3] |
[kg] |
Kod produktu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolor | ||||||||||||||
300 | 1000 | 50 | 970 | 260 | 500 | 290 | 159 | – | 970 | 120 | 90 | 2.43 | 5.28 | WGLIM030100 |
300 | 1200 | 50 | 1170 | 260 | 500 | 347 | 191 | – | 1170 | 120 | 90 | 2.85 | 6.21 | WGLIM030120 |
300 | 1400 | 50 | 1370 | 260 | 500 | 405 | 223 | – | 1370 | 120 | 90 | 3.26 | 7.15 | WGLIM030140 |
500 | 300 | 50 | 270 | 460 | 500 | 144 | 79 | 120 | 270 | 320 | 90 | 1.50 | 3.06 | WGLIM050030 |
500 | 400 | 50 | 370 | 460 | 500 | 192 | 105 | 200 | 370 | 320 | 90 | 1.79 | 3.72 | WGLIM050040 |
500 | 500 | 50 | 470 | 460 | 500 | 241 | 131 | 200 | 470 | 320 | 90 | 2.09 | 4.39 | WGLIM050050 |
500 | 600 | 50 | 570 | 460 | 500 | 282 | 153 | 300 | 570 | 320 | 90 | 2.39 | 5.06 | WGLIM050060 |
500 | 700 | 50 | 670 | 460 | 500 | 324 | 176 | 300 | 670 | 320 | 90 | 2.69 | 5.73 | WGLIM050070 |
500 | 1000 | 50 | 970 | 460 | 500 | 482 | 262 | – | 970 | 320 | 90 | 3.59 | 7.73 | WGLIM050100 |
500 | 1200 | 50 | 1170 | 460 | 500 | 578 | 314 | – | 1170 | 320 | 90 | 4.18 | 9.07 | WGLIM050120 |
500 | 1400 | 50 | 1370 | 460 | 500 | 675 | 367 | – | 1370 | 320 | 90 | 4.78 | 10.41 | WGLIM050140 |
820 | 300 | 50 | 270 | 780 | 500 | 244 | 132 | 300 | 270 | 640 | 90 | 2.53 | 5.14 | WGLIM082030 |
820 | 400 | 50 | 370 | 780 | 500 | 325 | 175 | 300 | 370 | 640 | 90 | 3.07 | 6.34 | WGLIM082040 |
820 | 500 | 50 | 470 | 780 | 500 | 406 | 218 | 400 | 470 | 640 | 90 | 3.61 | 7.54 | WGLIM082050 |
820 | 600 | 50 | 570 | 780 | 500 | 477 | 256 | 400 | 570 | 640 | 90 | 4.15 | 8.75 | WGLIM082060 |
820 | 700 | 50 | 670 | 780 | 500 | 547 | 293 | 600 | 670 | 640 | 90 | 4.68 | 9.95 | WGLIM082070 |
1140 | 300 | 50 | 270 | 1100 | 500 | 345 | 185 | 400 | 270 | 960 | 90 | 3.57 | 7.22 | WGLIM114030 |
1140 | 400 | 50 | 370 | 1100 | 500 | 460 | 247 | 400 | 370 | 960 | 90 | 4.35 | 8.96 | WGLIM114040 |
1140 | 500 | 50 | 470 | 1100 | 500 | 574 | 308 | 600 | 470 | 960 | 90 | 5.13 | 10.69 | WGLIM114050 |
1140 | 600 | 50 | 570 | 1100 | 500 | 675 | 361 | 800 | 570 | 960 | 90 | 5.90 | 12.43 | WGLIM114060 |
1140 | 700 | 50 | 670 | 1100 | 500 | 776 | 415 | 800 | 670 | 960 | 90 | 6.68 | 14.17 | WGLIM114070 |
1460 | 300 | 50 | 270 | 1420 | 500 | 450 | 240 | 400 | 270 | 1280 | 90 | 4.66 | 9.42 | WGLIM146030 |
1460 | 400 | 50 | 370 | 1420 | 500 | 599 | 319 | 600 | 370 | 1280 | 90 | 5.68 | 11.69 | WGLIM146040 |
1460 | 500 | 50 | 470 | 1420 | 500 | 748 | 399 | 800 | 470 | 1280 | 90 | 6.69 | 13.96 | WGLIM146050 |
1460 | 600 | 50 | 570 | 1420 | 500 | 879 | 468 | 800 | 570 | 1280 | 90 | 7.71 | 16.23 | WGLIM146060 |
1460 | 700 | 50 | 670 | 1420 | 500 | 1009 | 537 | 1000 | 670 | 1280 | 90 | 8.73 | 18.5 | WGLIM146070 |
1700 | 300 | 50 | 270 | 1660 | 500 | 527 | 280 | 600 | 270 | 1520 | 90 | 5.47 | 11.04 | WGLIM170030 |
1700 | 400 | 50 | 370 | 1660 | 500 | 703 | 374 | 800 | 370 | 1520 | 90 | 6.66 | 13.71 | WGLIM170040 |
1700 | 500 | 50 | 470 | 1660 | 500 | 878 | 466 | 800 | 470 | 1520 | 90 | 7.86 | 16.38 | WGLIM170050 |
1700 | 600 | 50 | 570 | 1660 | 500 | 1031 | 547 | 1000 | 570 | 1520 | 90 | 9.05 | 19.05 | WGLIM170060 |
1700 | 700 | 50 | 670 | 1660 | 500 | 1183 | 628 | 1200 | 670 | 1520 | 90 | 10.25 | 21.73 | WGLIM170070 |
Powłoka galwaniczna | ||||||||||||||
300 | 1000 | 50 | 970 | 260 | 500 | 203 | 104 | – | 970 | 120 | 90 | 2.43 | 5.07 | WGLIM030100 |
300 | 1200 | 50 | 1170 | 260 | 500 | 243 | 124 | – | 1170 | 120 | 90 | 2.85 | 5.96 | WGLIM030120 |
300 | 1400 | 50 | 1370 | 260 | 500 | 284 | 145 | – | 1370 | 120 | 90 | 3.26 | 6.86 | WGLIM030140 |
500 | 300 | 50 | 270 | 460 | 500 | 101 | 52 | 120 | 270 | 320 | 90 | 1.50 | 2.94 | WGLIM050030 |
500 | 400 | 50 | 370 | 460 | 500 | 135 | 69 | 120 | 370 | 320 | 90 | 1.79 | 3.58 | WGLIM050040 |
500 | 500 | 50 | 470 | 460 | 500 | 169 | 87 | 200 | 470 | 320 | 90 | 2.09 | 4.22 | WGLIM050050 |
500 | 600 | 50 | 570 | 460 | 500 | 198 | 101 | 200 | 570 | 320 | 90 | 2.39 | 4.86 | WGLIM050060 |
500 | 700 | 50 | 670 | 460 | 500 | 227 | 116 | 200 | 670 | 320 | 90 | 2.69 | 5.5 | WGLIM050070 |
500 | 1000 | 50 | 970 | 460 | 500 | 338 | 173 | – | 970 | 320 | 90 | 3.59 | 7.43 | WGLIM050100 |
500 | 1200 | 50 | 1170 | 460 | 500 | 405 | 207 | – | 1170 | 320 | 90 | 4.18 | 8.71 | WGLIM050120 |
500 | 1400 | 50 | 1370 | 460 | 500 | 473 | 241 | – | 1370 | 320 | 90 | 4.78 | 9.99 | WGLIM050140 |
820 | 300 | 50 | 270 | 780 | 500 | 171 | 88 | 200 | 270 | 640 | 90 | 2.53 | 4.94 | WGLIM082030 |
820 | 400 | 50 | 370 | 780 | 500 | 228 | 117 | 200 | 370 | 640 | 90 | 3.07 | 6.1 | WGLIM082040 |
820 | 500 | 50 | 470 | 780 | 500 | 285 | 145 | 300 | 470 | 640 | 90 | 3.61 | 7.25 | WGLIM082050 |
820 | 600 | 50 | 570 | 780 | 500 | 334 | 171 | 400 | 570 | 640 | 90 | 4.15 | 8.4 | WGLIM082060 |
820 | 700 | 50 | 670 | 780 | 500 | 383 | 196 | 400 | 670 | 640 | 90 | 4.68 | 9.55 | WGLIM082070 |
1140 | 300 | 50 | 270 | 1100 | 500 | 242 | 124 | 300 | 270 | 960 | 90 | 3.57 | 6.94 | WGLIM114030 |
1140 | 400 | 50 | 370 | 1100 | 500 | 322 | 165 | 300 | 370 | 960 | 90 | 4.35 | 8.61 | WGLIM114040 |
1140 | 500 | 50 | 470 | 1100 | 500 | 402 | 205 | 400 | 470 | 960 | 90 | 5.13 | 10.27 | WGLIM114050 |
1140 | 600 | 50 | 570 | 1100 | 500 | 473 | 241 | 400 | 570 | 960 | 90 | 5.90 | 11.94 | WGLIM114060 |
1140 | 700 | 50 | 670 | 1100 | 500 | 544 | 278 | 600 | 670 | 960 | 90 | 6.68 | 13.61 | WGLIM114070 |
1460 | 300 | 50 | 270 | 1420 | 500 | 315 | 161 | 300 | 270 | 1280 | 90 | 4.66 | 9.06 | WGLIM146030 |
1460 | 400 | 50 | 370 | 1420 | 500 | 420 | 214 | 400 | 370 | 1280 | 90 | 5.68 | 11.24 | WGLIM146040 |
1460 | 500 | 50 | 470 | 1420 | 500 | 524 | 268 | 600 | 470 | 1280 | 90 | 6.69 | 13.41 | WGLIM146050 |
1460 | 600 | 50 | 570 | 1420 | 500 | 616 | 314 | 600 | 570 | 1280 | 90 | 7.71 | 15.59 | WGLIM146060 |
1460 | 700 | 50 | 670 | 1420 | 500 | 706 | 361 | 800 | 670 | 1280 | 90 | 8.73 | 17.77 | WGLIM146070 |
1700 | 300 | 50 | 270 | 1660 | 500 | 369 | 189 | 400 | 270 | 1520 | 90 | 5.47 | 10.62 | WGLIM170030 |
1700 | 400 | 50 | 370 | 1660 | 500 | 493 | 251 | 600 | 370 | 1520 | 90 | 6.66 | 13.18 | WGLIM170040 |
1700 | 500 | 50 | 470 | 1660 | 500 | 615 | 314 | 600 | 470 | 1520 | 90 | 7.86 | 15.74 | WGLIM170050 |
1700 | 600 | 50 | 570 | 1660 | 500 | 722 | 369 | 800 | 570 | 1520 | 90 | 9.05 | 18.3 | WGLIM170060 |
1700 | 700 | 50 | 670 | 1660 | 500 | 829 | 423 | 800 | 670 | 1520 | 90 | 10.25 | 20.86 | WGLIM170070 |
podłączenia
A – wysokość B – szerokość C1-C5 – rozstaw podłączeń D – rozstaw mocowań w poziomie E – rozstaw mocowań w pionie
F – odległość od dolnej osi mocowań do dolnej krawędzi kolektora
Przekrój poprzeczny rury grzejnika