Klasyka grzejnika łazienkowego. Szerokie przestrzenie pomiędzy sekcjami rurek czynią z niego funkcjonalną suszarkę. Model dostępny w wersji wodnej, wodno-elektrycznej oraz elektrycznej.
ZALETY
Szeroki wybór standardowych rozmiarów umożliwiający łatwiejszy dobór do pomieszczenia
250 kolorów do wyboru oraz chrom
Do grzejnika pasuje funkcjonalny wieszak Yo!
Możliwość montażu grzałki elektrycznej
WYPOSAŻENIE
Odpowietrznik
Zestaw mocowań
Grzałka nie jest w zestawie
GWARANCJA
Do 8 lat, warunki gwarancji
DANE TECHNICZNE
Ciśnienie robocze 1000 kPa
Maksymalna temperatura pracy 95°C
Grzejniki C.O.
A [mm] |
B [mm] |
C1 [mm] |
C2 [mm] |
75/65/20oC [W] |
55/45/20oC [W] |
[W] |
D [mm] |
E [mm] |
F [mm] |
[dm3] |
[kg] |
Kod produktu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolor | ||||||||||||
660 | 400 | 50 | 364 | 243 | 131 | 300 | 356 | 480 | 90 | 2.23 | 4.60 | WGLEN066040 |
660 | 436 | 50 | 400 | 262 | 141 | 300 | 392 | 480 | 90 | 2.36 | 4.89 | WGLEN066043 |
660 | 486 | 50 | 450 | 287 | 154 | 300 | 442 | 480 | 90 | 2.54 | 5.28 | WGLEN066048 |
660 | 500 | 50 | 464 | 294 | 158 | 300 | 456 | 480 | 90 | 2.59 | 5.40 | WGLEN066050 |
660 | 536 | 50 | 500 | 312 | 168 | 300 | 492 | 480 | 90 | 2.72 | 5.69 | WGLEN066053 |
660 | 586 | 50 | 550 | 337 | 181 | 400 | 542 | 480 | 90 | 2.90 | 6.09 | WGLEN066058 |
660 | 600 | 50 | 564 | 343 | 185 | 400 | 556 | 480 | 90 | 2.95 | 6.20 | WGLEN066060 |
660 | 636 | 50 | 600 | 361 | 194 | 400 | 592 | 480 | 90 | 3.08 | 6.48 | WGLEN066063 |
660 | 686 | 50 | 650 | 385 | 207 | 400 | 642 | 480 | 90 | 3.26 | 6.89 | WGLEN066068 |
900 | 400 | 50 | 364 | 326 | 175 | 300 | 356 | 720 | 90 | 3.01 | 6.16 | WGLEN090040 |
900 | 436 | 50 | 400 | 351 | 189 | 400 | 392 | 720 | 90 | 3.18 | 6.54 | WGLEN090043 |
900 | 486 | 50 | 450 | 385 | 207 | 400 | 442 | 720 | 90 | 3.42 | 7.07 | WGLEN090048 |
900 | 500 | 50 | 464 | 394 | 212 | 400 | 456 | 720 | 90 | 3.48 | 7.23 | WGLEN090050 |
900 | 536 | 50 | 500 | 418 | 225 | 400 | 492 | 720 | 90 | 3.65 | 7.62 | WGLEN090053 |
900 | 586 | 50 | 550 | 451 | 242 | 400 | 542 | 720 | 90 | 3.89 | 8.15 | WGLEN090058 |
900 | 600 | 50 | 564 | 460 | 247 | 400 | 556 | 720 | 90 | 3.96 | 8.29 | WGLEN090060 |
900 | 636 | 50 | 600 | 484 | 260 | 600 | 592 | 720 | 90 | 4.13 | 8.68 | WGLEN090063 |
900 | 686 | 50 | 650 | 516 | 277 | 600 | 642 | 720 | 90 | 4.37 | 9.21 | WGLEN090068 |
1140 | 400 | 50 | 364 | 409 | 219 | 400 | 356 | 960 | 90 | 3.78 | 7.73 | WGLEN114040 |
1140 | 436 | 50 | 400 | 440 | 236 | 400 | 392 | 960 | 90 | 3.99 | 8.21 | WGLEN114043 |
1140 | 486 | 50 | 450 | 483 | 259 | 600 | 442 | 960 | 90 | 4.29 | 8.87 | WGLEN114048 |
1140 | 500 | 50 | 464 | 495 | 265 | 600 | 456 | 960 | 90 | 4.38 | 9.06 | WGLEN114050 |
1140 | 536 | 50 | 500 | 525 | 281 | 600 | 492 | 960 | 90 | 4.59 | 9.54 | WGLEN114053 |
1140 | 586 | 50 | 550 | 566 | 303 | 600 | 542 | 960 | 90 | 4.89 | 10.21 | WGLEN114058 |
1140 | 600 | 50 | 564 | 578 | 310 | 600 | 556 | 960 | 90 | 4.97 | 10.39 | WGLEN114060 |
1140 | 636 | 50 | 600 | 607 | 325 | 600 | 592 | 960 | 90 | 5.19 | 10.87 | WGLEN114063 |
1140 | 686 | 50 | 650 | 648 | 347 | 600 | 642 | 960 | 90 | 5.49 | 11.54 | WGLEN114068 |
1380 | 400 | 50 | 364 | 493 | 264 | 600 | 356 | 1200 | 90 | 4.55 | 9.29 | WGLEN138040 |
1380 | 436 | 50 | 400 | 530 | 284 | 600 | 392 | 1200 | 90 | 4.81 | 9.86 | WGLEN138043 |
1380 | 486 | 50 | 450 | 582 | 311 | 600 | 442 | 1200 | 90 | 5.17 | 10.66 | WGLEN138048 |
1380 | 500 | 50 | 464 | 596 | 319 | 600 | 456 | 1200 | 90 | 5.27 | 10.89 | WGLEN138050 |
1380 | 536 | 50 | 500 | 632 | 338 | 600 | 492 | 1200 | 90 | 5.53 | 11.46 | WGLEN138053 |
1380 | 586 | 50 | 550 | 682 | 365 | 800 | 542 | 1200 | 90 | 5.88 | 12.27 | WGLEN138058 |
1380 | 600 | 50 | 564 | 696 | 372 | 800 | 556 | 1200 | 90 | 5.98 | 12.49 | WGLEN138060 |
1380 | 636 | 50 | 600 | 731 | 391 | 800 | 592 | 1200 | 90 | 6.24 | 13.07 | WGLEN138063 |
1380 | 686 | 50 | 650 | 780 | 417 | 800 | 642 | 1200 | 90 | 6.60 | 13.87 | WGLEN138068 |
1620 | 400 | 50 | 364 | 577 | 308 | 600 | 356 | 1440 | 90 | 5.32 | 10.85 | WGLEN162040 |
1620 | 436 | 50 | 400 | 621 | 332 | 600 | 392 | 1440 | 90 | 5.63 | 11.52 | WGLEN162043 |
1620 | 486 | 50 | 450 | 682 | 364 | 800 | 442 | 1440 | 90 | 6.04 | 12.45 | WGLEN162048 |
1620 | 500 | 50 | 464 | 698 | 373 | 800 | 456 | 1440 | 90 | 6.16 | 12.72 | WGLEN162050 |
1620 | 536 | 50 | 500 | 741 | 396 | 800 | 492 | 1440 | 90 | 6.46 | 13.39 | WGLEN162053 |
1620 | 586 | 50 | 550 | 799 | 427 | 800 | 542 | 1440 | 90 | 6.88 | 14.33 | WGLEN162058 |
1620 | 600 | 50 | 564 | 815 | 435 | 800 | 556 | 1440 | 90 | 7.00 | 14.59 | WGLEN162060 |
1620 | 636 | 50 | 600 | 857 | 457 | 800 | 592 | 1440 | 90 | 7.30 | 15.26 | WGLEN162063 |
1620 | 686 | 50 | 650 | 914 | 488 | 1000 | 642 | 1440 | 90 | 7.72 | 16.20 | WGLEN162068 |
1860 | 400 | 50 | 364 | 663 | 354 | 600 | 356 | 1680 | 90 | 6.10 | 12.42 | WGLEN186040 |
1860 | 436 | 50 | 400 | 714 | 381 | 800 | 392 | 1680 | 90 | 6.44 | 13.18 | WGLEN186043 |
1860 | 486 | 50 | 450 | 783 | 417 | 800 | 442 | 1680 | 90 | 6.92 | 14.25 | WGLEN186048 |
1860 | 500 | 50 | 464 | 802 | 427 | 800 | 456 | 1680 | 90 | 7.05 | 14.54 | WGLEN186050 |
1860 | 536 | 50 | 500 | 851 | 453 | 800 | 492 | 1680 | 90 | 7.40 | 15.32 | WGLEN186053 |
1860 | 586 | 50 | 550 | 918 | 489 | 1000 | 542 | 1680 | 90 | 7.87 | 16.39 | WGLEN186058 |
1860 | 600 | 50 | 564 | 937 | 499 | 1000 | 556 | 1680 | 90 | 8.01 | 16.68 | WGLEN186060 |
1860 | 636 | 50 | 600 | 984 | 524 | 1000 | 592 | 1680 | 90 | 8.35 | 17.45 | WGLEN186063 |
1860 | 686 | 50 | 650 | 1050 | 559 | 1000 | 642 | 1680 | 90 | 8.83 | 18.53 | WGLEN186068 |
Powłoka galwaniczna | ||||||||||||
660 | 400 | 50 | 364 | 171 | 92 | 200 | 356 | 480 | 90 | 2.23 | 4.42 | WGLEN066040 |
660 | 436 | 50 | 400 | 184 | 99 | 200 | 392 | 480 | 90 | 2.36 | 4.70 | WGLEN066043 |
660 | 486 | 50 | 450 | 201 | 108 | 200 | 442 | 480 | 90 | 2.54 | 5.08 | WGLEN066048 |
660 | 500 | 50 | 464 | 206 | 111 | 200 | 456 | 480 | 90 | 2.59 | 5.19 | WGLEN066050 |
660 | 536 | 50 | 500 | 219 | 118 | 200 | 492 | 480 | 90 | 2.72 | 5.47 | WGLEN066053 |
660 | 586 | 50 | 550 | 236 | 127 | 200 | 542 | 480 | 90 | 2.90 | 5.85 | WGLEN066058 |
660 | 600 | 50 | 564 | 241 | 130 | 200 | 556 | 480 | 90 | 2.95 | 5.96 | WGLEN066060 |
660 | 636 | 50 | 600 | 253 | 136 | 300 | 592 | 480 | 90 | 3.08 | 6.23 | WGLEN066063 |
660 | 686 | 50 | 650 | 270 | 145 | 300 | 642 | 480 | 90 | 3.26 | 6.62 | WGLEN066068 |
900 | 400 | 50 | 364 | 229 | 123 | 200 | 356 | 720 | 90 | 3.01 | 5.92 | WGLEN090040 |
900 | 436 | 50 | 400 | 246 | 133 | 300 | 392 | 720 | 90 | 3.18 | 6.29 | WGLEN090043 |
900 | 486 | 50 | 450 | 270 | 145 | 300 | 442 | 720 | 90 | 3.42 | 6.80 | WGLEN090048 |
900 | 500 | 50 | 464 | 276 | 149 | 300 | 456 | 720 | 90 | 3.48 | 6.95 | WGLEN090050 |
900 | 536 | 50 | 500 | 293 | 158 | 300 | 492 | 720 | 90 | 3.65 | 7.32 | WGLEN090053 |
900 | 586 | 50 | 550 | 316 | 170 | 300 | 542 | 720 | 90 | 3.89 | 7.83 | WGLEN090058 |
900 | 600 | 50 | 564 | 322 | 173 | 300 | 556 | 720 | 90 | 3.96 | 7.97 | WGLEN090060 |
900 | 636 | 50 | 600 | 339 | 182 | 400 | 592 | 720 | 90 | 4.13 | 8.34 | WGLEN090063 |
900 | 686 | 50 | 650 | 362 | 194 | 400 | 642 | 720 | 90 | 4.37 | 8.85 | WGLEN090068 |
1140 | 400 | 50 | 364 | 287 | 154 | 300 | 356 | 960 | 90 | 3.78 | 7.43 | WGLEN114040 |
1140 | 436 | 50 | 400 | 308 | 166 | 300 | 392 | 960 | 90 | 3.99 | 7.89 | WGLEN114043 |
1140 | 486 | 50 | 450 | 339 | 182 | 400 | 442 | 960 | 90 | 4.29 | 8.53 | WGLEN114048 |
1140 | 500 | 50 | 464 | 347 | 186 | 400 | 456 | 960 | 90 | 4.38 | 8.71 | WGLEN114050 |
1140 | 536 | 50 | 500 | 368 | 197 | 400 | 492 | 960 | 90 | 4.59 | 9.17 | WGLEN114053 |
1140 | 586 | 50 | 550 | 397 | 213 | 400 | 542 | 960 | 90 | 4.89 | 9.81 | WGLEN114058 |
1140 | 600 | 50 | 564 | 405 | 217 | 400 | 556 | 960 | 90 | 4.97 | 9.99 | WGLEN114060 |
1140 | 636 | 50 | 600 | 425 | 228 | 400 | 592 | 960 | 90 | 5.19 | 10.45 | WGLEN114063 |
1140 | 686 | 50 | 650 | 454 | 243 | 400 | 642 | 960 | 90 | 5.49 | 11.09 | WGLEN114068 |
1380 | 400 | 50 | 364 | 346 | 185 | 400 | 356 | 1200 | 90 | 4.55 | 8.93 | WGLEN138040 |
1380 | 436 | 50 | 400 | 371 | 199 | 400 | 392 | 1200 | 90 | 4.81 | 9.48 | WGLEN138043 |
1380 | 486 | 50 | 450 | 408 | 218 | 400 | 442 | 1200 | 90 | 5.17 | 10.25 | WGLEN138048 |
1380 | 500 | 50 | 464 | 418 | 224 | 400 | 456 | 1200 | 90 | 5.27 | 10.47 | WGLEN138050 |
1380 | 536 | 50 | 500 | 443 | 237 | 400 | 492 | 1200 | 90 | 5.53 | 11.02 | WGLEN138053 |
1380 | 586 | 50 | 550 | 478 | 256 | 400 | 542 | 1200 | 90 | 5.88 | 11.79 | WGLEN138058 |
1380 | 600 | 50 | 564 | 488 | 261 | 600 | 556 | 1200 | 90 | 5.98 | 12.00 | WGLEN138060 |
1380 | 636 | 50 | 600 | 512 | 274 | 600 | 592 | 1200 | 90 | 6.24 | 12.56 | WGLEN138063 |
1380 | 686 | 50 | 650 | 546 | 292 | 600 | 642 | 1200 | 90 | 6.60 | 13.33 | WGLEN138068 |
1620 | 400 | 50 | 364 | 404 | 216 | 400 | 356 | 1440 | 90 | 5.32 | 10.43 | WGLEN162040 |
1620 | 436 | 50 | 400 | 435 | 233 | 400 | 392 | 1440 | 90 | 5.63 | 11.08 | WGLEN162043 |
1620 | 486 | 50 | 450 | 478 | 255 | 400 | 442 | 1440 | 90 | 6.04 | 11.97 | WGLEN162048 |
1620 | 500 | 50 | 464 | 489 | 262 | 600 | 456 | 1440 | 90 | 6.16 | 12.23 | WGLEN162050 |
1620 | 536 | 50 | 500 | 519 | 278 | 600 | 492 | 1440 | 90 | 6.46 | 12.87 | WGLEN162053 |
1620 | 586 | 50 | 550 | 560 | 299 | 600 | 542 | 1440 | 90 | 6.88 | 13.77 | WGLEN162058 |
1620 | 600 | 50 | 564 | 571 | 305 | 600 | 556 | 1440 | 90 | 7.00 | 14.02 | WGLEN162060 |
1620 | 636 | 50 | 600 | 600 | 320 | 600 | 592 | 1440 | 90 | 7.30 | 14.66 | WGLEN162063 |
1620 | 686 | 50 | 650 | 640 | 342 | 600 | 642 | 1440 | 90 | 7.72 | 15.56 | WGLEN162068 |
podłączenia
A – wysokość B – szerokość C1-C5 – rozstaw podłączeń D – rozstaw mocowań w poziomie E – rozstaw mocowań w pionie
F – odległość od dolnej osi mocowań do dolnej krawędzi kolektora
Przekrój poprzeczny rury grzejnika